SCIP version 1.2.0 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: SoPlex 1.4.2]
Copyright (c) 2002-2009 Konrad-Zuse-Zentrum fuer Informationstechnik Berlin (ZIB)

user parameter file <scip.set> not found - using default parameters

read problem <domino4.lp>
============

original problem has 273 variables (210 bin, 60 int, 0 impl, 3 cont) and 470 constraints

solve problem
=============

presolving:
(round 1) 19 del vars, 19 del conss, 33 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
(round 2) 19 del vars, 229 del conss, 33 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
presolving (3 rounds):
 19 deleted vars, 229 deleted constraints, 33 tightened bounds, 0 added holes, 0 changed sides, 0 changed coefficients
 419 implications, 0 cliques
presolved problem has 254 variables (210 bin, 43 int, 1 impl, 0 cont) and 241 constraints
    241 constraints of type <linear>
transformed objective value is always integral (scale: 1)
Presolving Time: 0.03

 time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
  0.0s|     1 |     0 |   210 | 971k|   0 | 210 | 254 | 241 | 241 | 254 | 241 |   0 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.2s|     1 |     0 |  1858 |1205k|   0 | 195 | 254 | 241 | 241 | 254 | 441 | 200 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.2s|     1 |     0 |  1888 |1209k|   0 | 216 | 254 | 241 | 241 | 254 | 448 | 207 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.2s|     1 |     0 |  1896 |1210k|   0 | 220 | 254 | 241 | 241 | 254 | 450 | 209 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.3s|     1 |     0 |  1900 |1212k|   0 | 221 | 254 | 241 | 241 | 254 | 454 | 213 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.3s|     1 |     0 |  2113 |1213k|   0 | 181 | 254 | 241 | 241 | 254 | 455 | 214 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.4s|     1 |     0 |  2215 |1217k|   0 | 197 | 254 | 241 | 241 | 254 | 461 | 220 |   0 |   0 |0.000000e+000 |      --      |    Inf 
  0.7s|     1 |     2 |  2215 |1218k|   0 | 197 | 254 | 241 | 241 | 254 | 461 | 220 |   0 |  33 |0.000000e+000 |      --      |    Inf 
  5.9s|   100 |    73 |  9996 |1322k|  21 | 224 | 254 | 300 | 266 | 254 | 242 | 220 |  59 | 848 |0.000000e+000 |      --      |    Inf 
  6.4s|   200 |   141 | 17539 |1425k|  26 |  45 | 254 | 391 | 111 | 254 | 242 | 220 | 150 | 861 |0.000000e+000 |      --      |    Inf 
  6.7s|   300 |   181 | 22288 |1494k|  40 |  55 | 254 | 464 | 100 | 254 | 242 | 220 | 223 | 863 |0.000000e+000 |      --      |    Inf 
  6.9s|   400 |   188 | 25758 |1559k|  40 |  48 | 254 | 606 | 262 | 254 | 242 | 220 | 365 | 863 |0.000000e+000 |      --      |    Inf 
  7.1s|   500 |   184 | 28805 |1633k|  40 |   - | 254 | 772 | 173 |   0 |   0 | 220 | 531 | 863 |0.000000e+000 |      --      |    Inf 
  7.3s|   600 |   201 | 32759 |1713k|  40 |   - | 254 | 902 |  90 |   0 |   0 | 220 | 661 | 863 |0.000000e+000 |      --      |    Inf 
  7.5s|   700 |   201 | 36506 |1775k|  40 |  80 | 254 |1032 | 194 | 254 | 242 | 220 | 791 | 863 |0.000000e+000 |      --      |    Inf 
 time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
  7.7s|   800 |   189 | 40160 |1837k|  40 |   - | 254 |1192 | 118 |   0 |   0 | 220 | 951 | 863 |0.000000e+000 |      --      |    Inf 
  8.0s|   900 |   179 | 44088 |1882k|  40 |  99 | 254 |1351 | 172 | 254 | 242 | 220 |1110 | 863 |0.000000e+000 |      --      |    Inf 
  8.2s|  1000 |   181 | 47577 |1955k|  40 |  74 | 254 |1497 | 305 | 254 | 242 | 220 |1256 | 863 |0.000000e+000 |      --      |    Inf 
  8.5s|  1100 |   186 | 51823 |2034k|  40 |  45 | 254 |1655 | 130 | 254 | 242 | 220 |1415 | 875 |0.000000e+000 |      --      |    Inf 
  8.9s|  1200 |   186 | 56162 |2107k|  40 |   - | 254 |1799 | 256 |   0 |   0 | 220 |1561 | 885 |0.000000e+000 |      --      |    Inf 
  9.2s|  1300 |   192 | 60149 |2178k|  40 |   - | 254 |1953 | 107 |   0 |   0 | 220 |1717 | 905 |0.000000e+000 |      --      |    Inf 
  9.5s|  1400 |   186 | 64367 |2246k|  40 |   - | 254 |2134 | 126 |   0 |   0 | 220 |1898 | 918 |0.000000e+000 |      --      |    Inf 
  9.9s|  1500 |   190 | 68633 |2300k|  40 |  78 | 254 |2250 | 432 | 254 | 242 | 220 |2022 | 937 |0.000000e+000 |      --      |    Inf 
 10.1s|  1600 |   202 | 71890 |2367k|  40 |   - | 254 |2382 |  62 |   0 |   0 | 220 |2161 | 964 |0.000000e+000 |      --      |    Inf 
 10.5s|  1700 |   201 | 76076 |2424k|  40 |  95 | 254 |2514 | 444 | 254 | 242 | 220 |2305 | 987 |0.000000e+000 |      --      |    Inf 
 10.8s|  1800 |   199 | 79304 |2453k|  40 |  77 | 254 |2639 | 417 | 254 | 242 | 220 |2434 |1002 |0.000000e+000 |      --      |    Inf 
 11.0s|  1900 |   200 | 82328 |2508k|  40 |   - | 254 |2771 |  57 |   0 |   0 | 220 |2570 |1002 |0.000000e+000 |      --      |    Inf 
 11.3s|  2000 |   205 | 86459 |2543k|  40 |   - | 254 |2869 | 267 |   0 |   0 | 220 |2686 |1011 |0.000000e+000 |      --      |    Inf 
 11.6s|  2100 |   211 | 90399 |2600k|  40 |   - | 254 |2979 | 248 |   0 |   0 | 220 |2821 |1015 |0.000000e+000 |      --      |    Inf 
 11.8s|  2200 |   215 | 94344 |2655k|  40 |   - | 254 |3120 | 144 |   0 |   0 | 220 |2998 |1015 |0.000000e+000 |      --      |    Inf 
 time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
 12.1s|  2300 |   215 | 97721 |2722k|  40 |  90 | 254 |3267 | 496 | 254 | 242 | 220 |3179 |1015 |0.000000e+000 |      --      |    Inf 
 12.4s|  2400 |   218 |102216 |2778k|  40 |   - | 254 |3384 | 269 |   0 |   0 | 220 |3337 |1015 |0.000000e+000 |      --      |    Inf 
 12.6s|  2500 |   225 |105991 |2846k|  40 |   - | 254 |3514 | 165 |   0 |   0 | 220 |3507 |1015 |0.000000e+000 |      --      |    Inf 
 12.9s|  2600 |   220 |110437 |2890k|  40 |   - | 254 |3589 | 151 |   0 |   0 | 220 |3667 |1015 |0.000000e+000 |      --      |    Inf 
 13.2s|  2700 |   246 |116157 |2921k|  40 |  46 | 254 |3587 | 127 | 254 | 242 | 220 |3767 |1016 |0.000000e+000 |      --      |    Inf 
 13.5s|  2800 |   245 |120071 |2958k|  40 |  67 | 254 |3676 | 185 | 254 | 242 | 220 |3912 |1025 |0.000000e+000 |      --      |    Inf 
 13.8s|  2900 |   252 |123949 |3017k|  40 |  68 | 254 |3795 | 209 | 254 | 242 | 220 |4046 |1045 |0.000000e+000 |      --      |    Inf 
 14.2s|  3000 |   247 |127636 |3074k|  40 |  44 | 254 |3940 | 143 | 254 | 242 | 220 |4210 |1067 |0.000000e+000 |      --      |    Inf 
 14.5s|  3100 |   239 |130692 |3097k|  40 |  46 | 254 |4040 | 128 | 254 | 242 | 220 |4343 |1087 |0.000000e+000 |      --      |    Inf 
 14.8s|  3200 |   252 |134555 |3144k|  40 |  85 | 254 |4119 | 254 | 254 | 242 | 220 |4480 |1108 |0.000000e+000 |      --      |    Inf 
 15.2s|  3300 |   241 |138398 |3144k|  40 |  86 | 254 |4114 | 237 | 254 | 242 | 220 |4625 |1131 |0.000000e+000 |      --      |    Inf 
 15.5s|  3400 |   234 |141717 |3144k|  40 |   - | 254 |4097 | 163 |   0 |   0 | 220 |4780 |1144 |0.000000e+000 |      --      |    Inf 
 15.8s|  3500 |   231 |145104 |3128k|  40 |   - | 254 |4029 | 187 |   0 |   0 | 220 |4933 |1175 |0.000000e+000 |      --      |    Inf 
 16.2s|  3600 |   253 |149637 |3109k|  40 | 107 | 254 |3869 | 467 | 254 | 242 | 220 |5051 |1199 |0.000000e+000 |      --      |    Inf 
 16.5s|  3700 |   252 |153199 |3087k|  40 |  37 | 254 |3767 | 142 | 254 | 242 | 220 |5213 |1202 |0.000000e+000 |      --      |    Inf 
 time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
 16.9s|  3800 |   258 |156944 |3079k|  40 |  60 | 254 |3688 | 261 | 254 | 242 | 220 |5359 |1220 |0.000000e+000 |      --      |    Inf 
 17.1s|  3900 |   264 |159431 |3078k|  40 |   - | 254 |3645 | 142 |   0 |   0 | 220 |5495 |1222 |0.000000e+000 |      --      |    Inf 
 17.4s|  4000 |   268 |162482 |3106k|  40 |  88 | 254 |3727 | 196 | 254 | 242 | 220 |5615 |1222 |0.000000e+000 |      --      |    Inf 
 17.5s|  4100 |   266 |164597 |3184k|  40 |  68 | 254 |3936 | 188 | 254 | 242 | 220 |5837 |1222 |0.000000e+000 |      --      |    Inf 
 17.8s|  4200 |   259 |168482 |3180k|  40 |  70 | 254 |3944 | 171 | 254 | 242 | 220 |5999 |1222 |0.000000e+000 |      --      |    Inf 
 18.1s|  4300 |   255 |171016 |3177k|  40 |   - | 254 |3918 | 156 |   0 |   0 | 220 |6148 |1223 |0.000000e+000 |      --      |    Inf 
 18.3s|  4400 |   262 |175145 |3146k|  40 |   - | 254 |3825 | 433 |   0 |   0 | 220 |6271 |1223 |0.000000e+000 |      --      |    Inf 
 18.6s|  4500 |   259 |178938 |3151k|  40 |  81 | 254 |3858 | 174 | 254 | 242 | 220 |6425 |1223 |0.000000e+000 |      --      |    Inf 
 18.9s|  4600 |   266 |182751 |3141k|  40 |  79 | 254 |3790 | 180 | 254 | 242 | 220 |6560 |1223 |0.000000e+000 |      --      |    Inf 
 19.1s|  4700 |   270 |185301 |3176k|  40 |   - | 254 |3858 | 110 |   0 |   0 | 220 |6715 |1223 |0.000000e+000 |      --      |    Inf 
 19.4s|  4800 |   272 |189382 |3205k|  40 |  23 | 254 |3902 |  56 | 254 | 242 | 220 |6862 |1223 |0.000000e+000 |      --      |    Inf 
 19.6s|  4900 |   270 |192026 |3211k|  40 |  31 | 254 |3942 |  90 | 254 | 242 | 220 |7030 |1223 |0.000000e+000 |      --      |    Inf 
 19.9s|  5000 |   261 |194950 |3182k|  40 |   - | 254 |3896 | 170 |   0 |   0 | 220 |7164 |1223 |0.000000e+000 |      --      |    Inf 
 20.1s|  5100 |   266 |198544 |3225k|  40 |  86 | 254 |3997 | 191 | 254 | 242 | 220 |7337 |1233 |0.000000e+000 |      --      |    Inf 
 20.5s|  5200 |   258 |202091 |3235k|  40 |  87 | 254 |4093 | 459 | 254 | 242 | 220 |7523 |1267 |0.000000e+000 |      --      |    Inf 
 time | node  | left  |LP iter| mem |mdpt |frac |vars |cons |ccons|cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap   
 20.7s|  5300 |   271 |205842 |3264k|  40 |  85 | 254 |4095 | 216 | 254 | 242 | 220 |7661 |1286 |0.000000e+000 |      --      |    Inf 
 21.1s|  5400 |   267 |209366 |3285k|  40 |   - | 254 |4147 | 157 |   0 |   0 | 220 |7840 |1305 |0.000000e+000 |      --      |    Inf 
 21.4s|  5500 |   263 |213111 |3329k|  40 |   - | 254 |4243 | 131 |   0 |   0 | 220 |8024 |1325 |0.000000e+000 |      --      |    Inf 
 21.7s|  5600 |   263 |216546 |3344k|  40 |  31 | 254 |4304 | 121 | 254 | 242 | 220 |8177 |1351 |0.000000e+000 |      --      |    Inf 
 22.0s|  5700 |   260 |219910 |3376k|  40 |   - | 254 |4422 | 115 |   0 |   0 | 220 |8351 |1374 |0.000000e+000 |      --      |    Inf 
 22.4s|  5800 |   260 |223619 |3400k|  40 |  84 | 254 |4505 | 436 | 254 | 242 | 220 |8516 |1395 |0.000000e+000 |      --      |    Inf 
 22.8s|  5900 |   272 |228726 |3383k|  40 |  86 | 254 |4399 | 384 | 254 | 242 | 220 |8628 |1413 |0.000000e+000 |      --      |    Inf 
 23.1s|  6000 |   276 |232164 |3407k|  40 |  83 | 254 |4440 | 274 | 254 | 242 | 220 |8787 |1413 |0.000000e+000 |      --      |    Inf 
 23.4s|  6100 |   272 |235877 |3422k|  40 |  74 | 254 |4483 | 154 | 254 | 242 | 220 |8973 |1434 |0.000000e+000 |      --      |    Inf 
 23.7s|  6200 |   274 |239818 |3458k|  40 |  76 | 254 |4581 | 267 | 254 | 242 | 220 |9141 |1439 |0.000000e+000 |      --      |    Inf 
 23.9s|  6300 |   273 |243020 |3502k|  40 |   - | 254 |4685 | 132 |   0 |   0 | 220 |9313 |1440 |0.000000e+000 |      --      |    Inf 
 24.2s|  6400 |   269 |246590 |3469k|  40 |  99 | 254 |4673 | 701 | 254 | 242 | 220 |9472 |1444 |0.000000e+000 |      --      |    Inf 
*24.4s|  6466 |     0 |248691 |3111k|  40 |   - | 254 |4735 |  22 | 254 | 242 | 220 |9566 |1444 |0.000000e+000 |0.000000e+000 |   0.00%

SCIP Status        : problem is solved [optimal solution found]
Solving Time (sec) : 24.38
Solving Nodes      : 6466
Primal Bound       : +0.00000000000000e+000 (1 solutions)
Dual Bound         : +0.00000000000000e+000
Gap                : 0.00 %

primal solution:
================

objective value:                                    0
t1                                                  1 	(obj:0)
t2                                                  1 	(obj:0)
t3                                                  1 	(obj:0)
t4                                                  1 	(obj:0)
t5                                                  1 	(obj:0)
t6                                                  1 	(obj:0)
t7                                                  1 	(obj:0)
t8                                                  1 	(obj:0)
t9                                                  1 	(obj:0)
t10                                                 1 	(obj:0)
t11                                                 1 	(obj:0)
t12                                                 1 	(obj:0)
t13                                                 1 	(obj:0)
t14                                                 1 	(obj:0)
t15                                                 1 	(obj:0)
t16                                                 1 	(obj:0)
t17                                                 1 	(obj:0)
t18                                                 1 	(obj:0)
t19                                                 1 	(obj:0)
t20                                                 1 	(obj:0)
t21                                                 1 	(obj:0)
t22                                                 1 	(obj:0)
t23                                                 1 	(obj:0)
t24                                                 1 	(obj:0)
t25                                                 1 	(obj:0)
t26                                                 1 	(obj:0)
t27                                                 1 	(obj:0)
t28                                                 1 	(obj:0)
t29                                                 1 	(obj:0)
t30                                                 1 	(obj:0)
t31                                                 1 	(obj:0)
t32                                                 1 	(obj:0)
t33                                                 1 	(obj:0)
t34                                                 1 	(obj:0)
t35                                                 1 	(obj:0)
t36                                                 1 	(obj:0)
t37                                                 1 	(obj:0)
t38                                                 1 	(obj:0)
t39                                                 1 	(obj:0)
t40                                                 1 	(obj:0)
t41                                                 1 	(obj:0)
t42                                                 1 	(obj:0)
t43                                                 1 	(obj:0)
t44                                                 1 	(obj:0)
t45                                                 1 	(obj:0)
t46                                                 1 	(obj:0)
t47                                                 1 	(obj:0)
t48                                                 1 	(obj:0)
t49                                                 1 	(obj:0)
t50                                                 1 	(obj:0)
t51                                                 1 	(obj:0)
t52                                                 1 	(obj:0)
t53                                                 1 	(obj:0)
t55                                                 1 	(obj:0)
t56                                                 1 	(obj:0)
t57                                                 1 	(obj:0)
t58                                                 1 	(obj:0)
t59                                                 1 	(obj:0)
t62                                                 1 	(obj:0)
t63                                                 1 	(obj:0)
t64                                                 1 	(obj:0)
t65                                                 1 	(obj:0)
t69                                                 1 	(obj:0)
t70                                                 1 	(obj:0)
t71                                                 1 	(obj:0)
t72                                                 1 	(obj:0)
t73                                                 1 	(obj:0)
t79                                                 1 	(obj:0)
t80                                                 1 	(obj:0)
t81                                                 1 	(obj:0)
t84                                                 1 	(obj:0)
t85                                                 1 	(obj:0)
t86                                                 1 	(obj:0)
t87                                                 1 	(obj:0)
t91                                                 1 	(obj:0)
t92                                                 1 	(obj:0)
t93                                                 1 	(obj:0)
t94                                                 1 	(obj:0)
t95                                                 1 	(obj:0)
t101                                                1 	(obj:0)
t112                                                1 	(obj:0)
t113                                                1 	(obj:0)
t114                                                1 	(obj:0)
t115                                                1 	(obj:0)
t130                                                1 	(obj:0)
t131                                                1 	(obj:0)
t132                                                1 	(obj:0)
t133                                                1 	(obj:0)
t139                                                1 	(obj:0)
t140                                                1 	(obj:0)
t141                                                1 	(obj:0)
t142                                                1 	(obj:0)
t143                                                1 	(obj:0)
t144                                                1 	(obj:0)
t145                                                1 	(obj:0)
t146                                                1 	(obj:0)
t147                                                1 	(obj:0)
t148                                                1 	(obj:0)
t149                                                1 	(obj:0)
t150                                                1 	(obj:0)
t151                                                1 	(obj:0)
t152                                                1 	(obj:0)
t153                                                1 	(obj:0)
t160                                                1 	(obj:0)
t161                                                1 	(obj:0)
t162                                                1 	(obj:0)
t163                                                1 	(obj:0)
t172                                                1 	(obj:0)
t173                                                1 	(obj:0)
t174                                                1 	(obj:0)
t175                                                1 	(obj:0)
t181                                                1 	(obj:0)
t182                                                1 	(obj:0)
t183                                                1 	(obj:0)
t184                                                1 	(obj:0)
t185                                                1 	(obj:0)
t186                                                1 	(obj:0)
t191                                                1 	(obj:0)
t192                                                1 	(obj:0)
t193                                                1 	(obj:0)
y1                                                 44 	(obj:0)
w1                                                 44 	(obj:0)
y2                                                 42 	(obj:0)
w2                                                 24 	(obj:0)
y3                                                 22 	(obj:0)
w3                                                 22 	(obj:0)
y4                                                 21 	(obj:0)
w4                                                 12 	(obj:0)
y5                                   9.99999999999998 	(obj:0)
w5                                  0.999999999999998 	(obj:0)
y6                                                  4 	(obj:0)
w6                                                 40 	(obj:0)
y7                                                 41 	(obj:0)
w7                                                 14 	(obj:0)
y8                                                 11 	(obj:0)
w8                                                 11 	(obj:0)
y9                                                 13 	(obj:0)
w9                                                 31 	(obj:0)
y10                                                32 	(obj:0)
w10                                                23 	(obj:0)
y11                                                20 	(obj:0)
w11                                                 2 	(obj:0)
y13                                                 3 	(obj:0)
w13                                                30 	(obj:0)
y14                                                33 	(obj:0)
w14                                                33 	(obj:0)
y15                                                34 	(obj:0)
w15                                                43 	(obj:0)
x1                                                  4 	(obj:0)
x2                                                  4 	(obj:0)
x3                                                  4 	(obj:0)
x4                                                  2 	(obj:0)
x5                                                  2 	(obj:0)
x6                                                  2 	(obj:0)
x7                                                  2 	(obj:0)
x8                                  0.999999999999998 	(obj:0)
x9                                  0.999999999999998 	(obj:0)
x12                                                 4 	(obj:0)
x13                                                 4 	(obj:0)
x14                                                 1 	(obj:0)
x15                                                 1 	(obj:0)
x16                                                 1 	(obj:0)
x17                                                 1 	(obj:0)
x18                                                 3 	(obj:0)
x19                                                 3 	(obj:0)
x20                                                 2 	(obj:0)
x21                                                 2 	(obj:0)
x26                                                 3 	(obj:0)
x27                                                 3 	(obj:0)
x28                                                 3 	(obj:0)
x29                                                 3 	(obj:0)
x30                                                 4 	(obj:0)
z3                                                 22 	(obj:0)
z1                                                 22 	(obj:0)
z2                                                 22 	(obj:0)

Statistics
==========

SCIP Status        : problem is solved [optimal solution found]
Solving Time       :      24.38
Original Problem   :
  Problem name     : domino4.lp
  Variables        : 273 (210 binary, 60 integer, 0 implicit integer, 3 continuous)
  Constraints      : 470 initial, 470 maximal
Presolved Problem  :
  Problem name     : t_domino4.lp
  Variables        : 254 (210 binary, 43 integer, 1 implicit integer, 0 continuous)
  Constraints      : 241 initial, 4735 maximal
Presolvers         :       Time  FixedVars   AggrVars   ChgTypes  ChgBounds   AddHoles    DelCons   ChgSides   ChgCoefs
  trivial          :       0.00          0          0          0          0          0          0          0          0
  dualfix          :       0.00          0          0          0          0          0          0          0          0
  boundshift       :       0.00          0          0          0          0          0          0          0          0
  inttobinary      :       0.00          0          0          0          0          0          0          0          0
  implics          :       0.00          0          0          0          0          0          0          0          0
  probing          :       0.03          0          0          0          0          0          0          0          0
  linear           :       0.00          0         19          0         33          0        229          0          0
  bounddisjunction :       0.00          0          0          0          0          0          0          0          0
  root node        :          -          0          -          -          0          -          -          -          -
Constraints        :     Number  #Separate #Propagate    #EnfoLP    #EnfoPS    Cutoffs    DomReds       Cuts      Conss   Children
  integral         :          0          0          0       4358          0          1        114          0          0       8592
  linear           :        241          6      39013          0          0       3623     329771          0          0          0
  bounddisjunction :          0+         0      22004          0          0        175       9324          0          0          0
  countsols        :          0          0          0          1          0          0          0          0          0          0
Constraint Timings :  TotalTime   Separate  Propagate     EnfoLP     EnfoPS
  integral         :       7.48       0.00       0.00       7.48       0.00
  linear           :       2.24       0.00       2.24       0.00       0.00
  bounddisjunction :       1.52       0.00       1.52       0.00       0.00
  countsols        :       0.00       0.00       0.00       0.00       0.00
Propagators        :       Time      Calls    Cutoffs    DomReds
  rootredcost      :       0.00          0          0          0
  pseudoobj        :       0.00          0          0          0
Conflict Analysis  :       Time      Calls    Success  Conflicts   Literals    Reconvs ReconvLits   LP Iters
  propagation      :       0.13       3798       3786      21451       15.0        350       10.9          -
  infeasible LP    :       0.00          6          6         21       11.5          0        0.0          0
  bound exceed. LP :       0.00          0          0          0        0.0          0        0.0          0
  strong branching :       0.00          0          0          0        0.0          0        0.0          0
  pseudo solution  :       0.00          0          0          0        0.0          0        0.0          -
  applied globally :          -          -          -       9566       12.8          -          -          -
  applied locally  :          -          -          -          0        0.0          -          -          -
Separators         :       Time      Calls    Cutoffs    DomReds       Cuts      Conss
  cut pool         :       0.00          5          -          -         48          -    (maximal pool size: 632)
  redcost          :       0.05       4363          0          0          0          0
  impliedbounds    :       0.00          6          0          0        471          0
  intobj           :       0.00          0          0          0          0          0
  gomory           :       0.04          6          0          0          4          0
  strongcg         :       0.04          6          0          0         10          0
  cmir             :       0.03          6          0          0        303          0
  flowcover        :       0.06          6          0          0        223          0
  clique           :       0.00          1          0          0          0          0
  zerohalf         :       0.00          0          0          0          0          0
  mcf              :       0.00          1          0          0          0          0
Pricers            :       Time      Calls       Vars
  problem variables:       0.00          0          0
Branching Rules    :       Time      Calls    Cutoffs    DomReds       Cuts      Conss   Children
  relpscost        :       7.48       4357          1        114          0          0       8592
  pscost           :       0.00          0          0          0          0          0          0
  inference        :       0.00          0          0          0          0          0          0
  mostinf          :       0.00          0          0          0          0          0          0
  leastinf         :       0.00          0          0          0          0          0          0
  fullstrong       :       0.00          0          0          0          0          0          0
  allfullstrong    :       0.00          0          0          0          0          0          0
  random           :       0.00          0          0          0          0          0          0
Primal Heuristics  :       Time      Calls      Found
  LP solutions     :       0.00          -          1
  pseudo solutions :       0.00          -          0
  oneopt           :       0.02          0          0
  guideddiving     :       0.00          0          0
  crossover        :       0.00          0          0
  intshifting      :       0.00          0          0
  coefdiving       :       0.00          1          0
  pscostdiving     :       0.02          1          0
  fracdiving       :       0.00          1          0
  veclendiving     :       0.02          1          0
  linesearchdiving :       0.02          1          0
  feaspump         :       0.10          1          0
  objpscostdiving  :       0.03          1          0
  rootsoldiving    :       0.02          1          0
  trivial          :       0.00          1          0
  simplerounding   :       0.00          0          0
  rounding         :       0.03        858          0
  shifting         :       0.33        237          0
  fixandinfer      :       0.00          0          0
  intdiving        :       0.00          0          0
  actconsdiving    :       0.00          0          0
  octane           :       0.00          0          0
  rens             :       0.00          0          0
  rins             :       0.00          0          0
  localbranching   :       0.00          0          0
  mutation         :       0.00          0          0
  dins             :       0.00          0          0
  nlp              :       0.00          0          0
  trysol           :       0.02          0          0
LP                 :       Time      Calls Iterations  Iter/call   Iter/sec
  primal LP        :       0.00          0          0       0.00          -
  dual LP          :       9.67       4367     245733      56.27   25411.89
  lex dual LP      :       0.00          0          0       0.00          -
  barrier LP       :       0.00          0          0       0.00          -
  diving/probing LP:       0.17         84       2958      35.21   17400.00
  strong branching :       7.22       1444     155050     107.38   21475.07
    (at root node) :          -         33       3479     105.42          -
  conflict analysis:       0.00          0          0       0.00          -
B&B Tree           :
  number of runs   :          1
  nodes            :       6466
  nodes (total)    :       6466
  nodes left       :          0
  max depth        :         40
  max depth (total):         40
  backtracks       :       1747 (27.0%)
  delayed cutoffs  :       1859
  repropagations   :       6623 (143046 domain reductions, 1614 cutoffs)
  avg switch length:       4.59
  switching time   :       1.45
Solution           :
  Solutions found  :          1 (1 improvements)
  Primal Bound     : +0.00000000000000e+000   (in run 1, after 6466 nodes, 24.38 seconds, depth 20, found by <relaxation>)
  Dual Bound       : +0.00000000000000e+000
  Gap              :       0.00 %
  Root Dual Bound  : +0.00000000000000e+000
