| [P10]: | [PID2024-155334OB-I00]: Ministerio de Ciencias e Innovación; “Language Models (LLM) and Retrieval Augmented Generation (RAG) for the Extraction of Objective Information from Oncological Texts in Spanish.”; 01/09/2025 - 31/08/2029; (202.250 €); Working Group Member. |
| [P9]: | [INTAR25-08]: Investigación Biomédica de Málaga y Plataforma en Nanomedicina (IBIMA Plataforma BIONAND); “Predictive models based on artificial intelligence for the risk of suicide in hospital emergency department.”; 17/07/2025 - 17/07/2027; (30.000 €); Principal Investigator. |
| [P8]: | [PID2021-122402OB-C21]: Ministerio de Ciencias e Innovación; “Interaction and re-identification of people through Machine Learning, Deep Learning and multimodal data analysis: Towards more natural communication with social robotics”; 01/09/2022 - 01/09/2026; (56.870 €); Working Group Member. |
| [P7]: | [UMA-CEIATECH-01]: Junta de Andalucía (Spain); “Intelligent data analysis and machine learning in an oncology information system”; 05/10/2020-01/01/2021; (31.307 €). Participant. |
| [P6]: | [#58-2017]: Internal Grant Yachay Tech (Ecuador); “DROF - Intelligence in Crops Fumigation”; 01/08/2017 – 01/08/2018; (5.515,84$). Principal investigator. |
| [P5]: | [TIN2017-88728]: Ministerio de Economía y Competitividad (Spain);; “Advances in the design and adaptation of deep learning algorithms for their application to problems in the areas of biomedicine and air pollution”; 01/01/2018 - 31/12/2020; (94.501 €). Working Group Member. |
| [P4]: | [P10-TIC-6213]: Junta de Andalucía; “Development of Neuronal Self-Organizing Networks for Information Technology”; 11/03/2013 - 10 /03/2017; (51.700 €). Participant. |
| [P3]: | [8.06/5.47.4141]: Thales Españana GRP; “Design of optimization software for parameter estimation in railway traffic management”; 08/01/2014 - 31/10/2014; (27.260 €). Working Group Member. |
| [P2]: | [TIN2010-16556]: Ministerio de Economía y Competitividad (Spain); Bio-inspired smart systems applied to personalized medicine”; 01/01/2011 - 31/12/2014; (111.320€). Participant. |
| [P1]: | [P10-TIC-5770]: Junta de Andalucía; “Thermal comfort model in urban public spaces through artificial neural networks”; 01/12/11 - 12/15; (136.080 €). Participant. |
| DIRECTION OF DOCTORAL THESES: | |
| [DD1]: | “Large-scale language models and RAG agents for time series analysis and prediction of meteorological data”; Rafael David Piernagorda; University of Málaga. IN PROCESS. |
| DIRECTION OF MASTER’S DEGREE FINAL PROJECT: | |
| [DM2]: | “Detection of microplastics on beaches using computer vision techniques”; Fiamma Ainhoa Mesa Santana; University of Las Palmas de Gran Canaria; 9.5/10; 2024. |
| [DM1]: | “Application of Deep Learning Techniques for Monitoring Automobiles and Urban Mobility Vehicles”; Cristian Manuel Casal Acosta; University of Las Palmas de Gran Canaria; 9.5/10; 2023. |
| DIRECTION OF BACHELOR’S DEGREE FINAL PROJECT: | |
| [DB4]: | “Deterministically Crowded – NeuroEvolution of Augmenting Topologies”; William Rodolfo Arellano Tamayo; Yachay TECH university; 9.8/10; 2019. |
| [DB3]: | “YOLO Algorithm for Real Time Object Detection on Embedded System”; Paul Andre Silva Pincay; Yachay TECH university; 9.6/10; 2019. |
| [DB2]: | “Intrusion Detection in Web Systems Using Deep Learning Techniques”; Sergio Hernán Hidalgo Espinoza; Yachay TECH university; 9.1/10; 2019. |
| [DB1]: | “Non-predictive and predictive models to recognize the learning style of the students: A case study”; Richard Andres Torres Molina; Yachay TECH university; 10/10; 2019. |